Nicklas Jensen
Nicklas Jensen
Born: March 6, 1993
Herning, Denmark
Position: RW
Height: 6'3"
Weight: 186
Shoot/Catch: Left
Career: 2010-2016
Major league statistics
Nicklas Jensen scored 140 goals and recorded 125 assists in his 395-game career with the Oshawa Generals, Chicago Wolves, Utica Comets and Hartford Wolf Pack. He began playing during the 2010 season and last took the ice during the 2016 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | OHL | Oshawa Generals | 61 | 29 | 29 | 58 | 42 | +14 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011-12 | OHL | Oshawa Generals | 57 | 25 | 33 | 58 | 29 | +2 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | |
2011-12 | AHL | Chicago Wolves | 6 | 4 | 0 | 4 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 33.3 |
2012-13 | AHL | Chicago Wolves | 20 | 2 | 2 | 4 | 8 | -9 | 2 | 0 | 0 | 0 | 0 | 0 | 32 | 6.3 |
2013-14 | AHL | Utica Comets | 54 | 15 | 6 | 21 | 26 | -5 | 6 | 0 | 0 | 0 | 0 | 0 | 147 | 10.2 |
2014-15 | AHL | Utica Comets | 59 | 14 | 14 | 28 | 39 | -12 | 2 | 0 | 0 | 0 | 0 | 0 | 154 | 9.1 |
2015-16 | AHL | Utica Comets | 27 | 4 | 8 | 12 | 20 | +3 | 1 | 0 | 0 | 0 | 0 | 0 | 82 | 4.9 |
2015-16 | AHL | Hartford Wolf Pack | 41 | 15 | 10 | 25 | 12 | +7 | 2 | 0 | 0 | 0 | 0 | 0 | 127 | 11.8 |
2016-17 | AHL | Hartford Wolf Pack | 70 | 32 | 23 | 55 | 58 | -27 | 11 | 0 | 0 | 0 | 0 | 0 | 224 | 14.3 |
Totals | 395 | 140 | 125 | 265 | 240 | -27 | 40 | 0 | 1 | 0 | 0 | 0 | 778 | 18.0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | OHL | Oshawa Generals | 10 | 7 | 4 | 11 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011-12 | OHL | Oshawa Generals | 6 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011-12 | AHL | Chicago Wolves | 2 | 2 | 0 | 2 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014-15 | AHL | Utica Comets | 18 | 4 | 1 | 5 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 44 | 9.1 |
Totals | 36 | 14 | 9 | 23 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 44 | 31.8 |